Главная »
2011 » Октябрь » 9 » Все флаги в гости к нам
20:56:28 Все флаги в гости к нам |
Статистика посещения нашего сайта за последний год.
| Russian Federation (RU) | 7,462 |
| Kamchatka | 1,463 |
| Moscow City | 1,424 |
| Saint Petersburg City | 777 |
| Volgograd | 329 |
| Tomsk | 226 |
| Primor'ye | 220 |
| Tatarstan | 169 |
| Yaroslavl' | 166 |
| Moskva | 129 |
| Bashkortostan | 95 |
| Khabarovsk | 89 |
| Rostov | 87 |
| Novosibirsk | 87 |
| Krasnodar | 86 |
| Kirov | 86 |
| Chelyabinsk | 80 |
| Sverdlovsk | 72 |
| Voronezh | 71 |
| Nizhegorod | 64 |
| Chuvashia | 62 |
| Krasnoyarsk | 57 |
| Samara | 47 |
| Altaisky krai | 40 |
| Orenburg | 37 |
| Omsk | 37 |
| Stavropol' | 36 |
| Perm' | 35 |
| Bryansk | 34 |
| Ryazan' | 34 |
| Tambovskaya oblast | 29 |
| Sakhalin | 28 |
| Udmurt | 27 |
| Irkutsk | 27 |
| Saratov | 26 |
| Kaliningrad | 26 |
| Penza | 26 |
| Khanty-Mansiy | 26 |
| Arkhangel'sk | 24 |
| Ul'yanovsk | 24 |
| Kemerovo | 24 |
| Novgorod | 24 |
| Lipetsk | 23 |
| Tyumen' | 23 |
| Kaluga | 22 |
| Kostroma | 22 |
| Tula | 22 |
| Mordovia | 21 |
| Kursk | 19 |
| Belgorod | 18 |
| Vologda | 15 |
| Murmansk | 15 |
| Tver' | 13 |
| Amur | 13 |
| Astrakhan' | 12 |
| Kurgan | 12 |
| Mariy-El | 12 |
| Orel | 12 |
| Sakha | 11 |
| Vladimir | 11 |
| Kalmyk | 10 |
| Pskov | 10 |
| Leningrad | 10 |
| Komi | 10 |
| Ivanovo | 10 |
| Smolensk | 8 |
| Yamal-Nenets | 7 |
| Yevrey | 7 |
| Kabardin-Balkar | 7 |
| Karelia | 6 |
| North Ossetia | 5 |
| Magadan | 5 |
| Karachay-Cherkess | 4 |
| Chita | 4 |
| Buryat | 4 |
| Adygeya | 4 |
| Khakass | 4 |
| Dagestan | 2 |
| Chechnya Republic (CI) | 1 |
| N/A | 598 |
|
| Ukraine (UA) | 314 |
| Kyyivs'ka Oblast' | 112 |
| Dnipropetrovs'ka Oblast' | 51 |
| Kharkivs'ka Oblast' | 18 |
| Donets'ka Oblast' | 14 |
| Mykolayivs'ka Oblast' | 13 |
| Odes'ka Oblast' | 11 |
| L'vivs'ka Oblast' | 9 |
| Zaporiz'ka Oblast' | 5 |
| Khersons'ka Oblast' | 4 |
| Chernihivs'ka Oblast' | 4 |
| Luhans'ka Oblast' | 3 |
| Zakarpats'ka Oblast' | 3 |
| Krym | 3 |
| Volyns'ka Oblast' | 2 |
| Khmel'nyts'ka Oblast' | 2 |
| Poltavs'ka Oblast' | 2 |
| Sums'ka Oblast' | 1 |
| Sevastopol' | 1 |
| Vinnyts'ka Oblast' | 1 |
| Chernivets'ka Oblast' | 1 |
| Cherkas'ka Oblast' | 1 |
| Ternopil's'ka Oblast' | 1 |
| Kirovohrads'ka Oblast' | 1 |
| N/A | 51 |
|
| United States (US) | 151 |
| California (CA) | 118 |
| Florida (FL) | 6 |
| Illinois (IL) | 3 |
| Georgia (GA) | 3 |
| Texas (TX) | 3 |
| New York (NY) | 3 |
| Washington (WA) | 3 |
| Pennsylvania (PA) | 2 |
| Massachusetts (MA) | 2 |
| Maryland (MD) | 1 |
| Arizona (AZ) | 1 |
| Ohio (OH) | 1 |
| Colorado (CO) | 1 |
| N/A | 4 |
|
| Kazakstan (KZ) | 82 |
| Almaty City | 18 |
| Qaraghandy | 12 |
| Astana | 11 |
| North Kazakhstan | 10 |
| East Kazakhstan | 7 |
| Almaty | 6 |
| Pavlodar | 4 |
| Qostanay | 3 |
| South Kazakhstan | 3 |
| Mangghystau | 2 |
| Zhambyl | 1 |
| Atyrau | 1 |
| West Kazakhstan | 1 |
| N/A | 3 |
|
| Belarus (BY) | 67 |
| Minsk | 42 |
| Vitsyebskaya Voblasts' | 12 |
| Mahilyowskaya Voblasts' | 4 |
| Homyel'skaya Voblasts' | 3 |
| Hrodzyenskaya Voblasts' | 3 |
| Brestskaya Voblasts' | 2 |
| N/A | 1 |
|
| Iceland (IS) | 66 |
|
| Norway (NO) | 32 |
|
| Netherlands (NL) | 28 |
|
| Germany (DE) | 22 |
| Nordrhein-Westfalen | 3 |
| Bayern | 3 |
| Niedersachsen | 2 |
| Brandenburg | 2 |
| Schleswig-Holstein | 1 |
| Hamburg | 1 |
| Sachsen | 1 |
| Thuringen | 1 |
| Rheinland-Pfalz | 1 |
| Hessen | 1 |
| N/A | 6 |
|
| Estonia (EE) | 21 |
| Harjumaa | 17 |
| Ida-Virumaa | 3 |
| Tartumaa | 1 |
|
| Spain (ES) | 18 |
|
| Belgium (BE) | 17 |
| Brussels Hoofdstedelijk Gewest | 15 |
| Oost-Vlaanderen | 2 |
|
| Moldova, Republic of (MD) | 16 |
|
| United Kingdom (GB) | 13 |
| London | 8 |
| Lancashire | 2 |
| Scottish Borders | 1 |
| N/A | 2 |
|
| Latvia (LV) | 9 |
| Riga | 6 |
| Ventspils | 1 |
| Jelgavas | 1 |
| Rezekne | 1 |
|
| Israel (IL) | 7 |
| Tel Aviv | 5 |
| HaMerkaz | 1 |
| Yerushalayim | 1 |
|
| Saudi Arabia (SA) | 6 |
|
| Poland (PL) | 5 |
| Zachodniopomorskie | 1 |
| Mazowieckie | 1 |
| N/A | 3 |
|
| Finland (FI) | 5 |
| Southern Finland | 3 |
| Western Finland | 2 |
|
| China (CN) | 5 |
| Guangdong | 2 |
| Jilin | 1 |
| Qinghai | 1 |
| Beijing | 1 |
|
| Kyrgyzstan (KG) | 4 |
|
| Turkey (TR) | 4 |
|
| Italy (IT) | 4 |
| Lombardia | 2 |
| Emilia-Romagna | 2 |
|
| Europe (EU) | 3 |
|
| Azerbaijan (AZ) | 3 |
|
| Uzbekistan (UZ) | 3 |
|
| Canada (CA) | 3 |
|
| Armenia (AM) | 3 |
|
| Argentina (AR) | 3 |
|
| United Arab Emirates (AE) | 3 |
|
| Mexico (MX) | 2 |
|
| Switzerland (CH) | 2 |
|
| Australia (AU) | 2 |
| New South Wales | 1 |
| Victoria | 1 |
|
| Taiwan (TW) | 2 |
|
| Singapore (SG) | 2 |
|
| Lithuania (LT) | 2 |
| Klaipedos Apskritis | 1 |
| Kauno Apskritis | 1 |
|
| Indonesia (ID) | 2 |
|
| Korea, Republic of (KR) | 2 |
|
| South Africa (ZA) | 1 |
|
| Dominican Republic (DO) | 1 |
|
| Malaysia (MY) | 1 |
|
| Zambia (ZM) | 1 |
|
| Ireland (IE) | 1 |
|
| Senegal (SN) | 1 |
|
| Slovakia (SK) | 1 |
|
| Asia/Pacific Region (AP) | 1 |
|
| Malta (MT) | 1 |
|
| Japan (JP) | 1 |
|
| Bulgaria (BG) | 1 |
|
| Cyprus (CY) | 1 |
|
| Jordan (JO) | 1 |
|
| Hungary (HU) | 1 |
|
| Bahrain (BH) | 1 |
|
| Kuwait (KW) | 1 |
|
| Georgia (GE) | 1 |
|
Просмотров: 596 |
Добавил: NSN
| Теги: ЕФМШ, Елизово, статистика, Камчатка, Сайт, страны
| Рейтинг: 0.0/0 |